Size Guide
KATHRYN WILSON SIZE GUIDE
| EU | UK | US | CM |
|---|---|---|---|
| 35 | 2 | 5 | 22 |
| 36 | 3 | 5 | 23 |
| 37 | 4 | 6.5–7 | 24 |
| 38 | 5 | 7.5–8 | 25 |
| 39 | 6 | 8.5 | 26 |
| 40 | 7 | 9 | 27 |
| 41 | 8 | 9.5–10 | 28 |
| 42 | 9 | 10.5–11 | 29 |
Size Notes
All Kathryn Wilson footwear is sold in European (EU) sizing.
Please note that some styles may vary slightly depending on the manufacturer, which will be stated in each product description.
If you need further assistance finding your perfect fit, please feel free to contact our team – we’re happy to help.
Cocoa Cashmere Size Chart
| Size | XS | S | M | L | XL |
| Size UK | 8 | 10 | 12 | 14 | 16 |
| Size EU | 36 | 38 | 40 | 42 | 44 |
| Size USA | 4 | 6 | 8 | 10 | 12 |
| Bust (cm) | 84 | 88 | 92 | 97 | 102 |
| Waist (cm) | 78 | 82 | 86 | 91 | 96 |
| Hips (cm) | 88 | 92 | 96 | 101 | 106 |
| Oversized | S | S | M | L | L |
